<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Surveyors</title>
	<atom:link href="http://www.environmental-surveyors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmental-surveyors.com</link>
	<description>Advancing Environmental Solutions</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ABI highlights the serious flood risk facing communities in England and Wales</title>
		<link>http://www.environmental-surveyors.com/news/abi-highlights-the-serious-flood-risk-facing-communities-in-england-and-wales/</link>
		<comments>http://www.environmental-surveyors.com/news/abi-highlights-the-serious-flood-risk-facing-communities-in-england-and-wales/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abi insurance]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[flood risk]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[statement of principles]]></category>
		<category><![CDATA[wilbourn associates]]></category>

		<guid isPermaLink="false">http://www.environmental-surveyors.com/?p=1822</guid>
		<description><![CDATA[It has been announced this week by the Association of British Insurers (ABI) that up to 200,000 homes across England and Wales could face significant problems obtaining insurance when the insurance industry’s voluntary agreement over flooding ends in June 2013. &#160; The ABI has mapped the areas with the highest risk of flooding by analysing &#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1826" class="wp-caption alignright" style="width: 310px"><a href="http://www.environmental-surveyors.com/wp-content/uploads/2012/02/Flood-damage-Photos-110.jpg"><img class="size-medium wp-image-1826" title="Flood damage Photos 110" src="http://www.environmental-surveyors.com/wp-content/uploads/2012/02/Flood-damage-Photos-110-300x199.jpg" alt="Building flood damage" width="300" height="199" /></a><p class="wp-caption-text">Building damage as a result of flood waters</p></div>
<p>It has been announced this week by the Association of British Insurers (ABI) that up to 200,000 homes across England and Wales could face significant problems obtaining insurance when the insurance industry’s voluntary agreement over flooding ends in June 2013.</p>
<p>&nbsp;</p>
<p>The ABI has mapped the areas with the highest risk of flooding by analysing Environment Agency flood data for England and Wales to highlight those areas where residents could struggle to insure their homes in the future.  In 92 of the 573 parliamentary constituencies there are 1,000 or more homes at high flood risk.</p>
<p>Boston and Skegness head the list, with 7,550 homes facing significant risk.  This is followed by the Vale of Clwyd, with 7,339 homes at risk, Folkestone and Hythe (7,196), Windsor (7,125), and Runnymede and Weybridge (6,541).</p>
<p>The current Flood Insurance Statement of Principles agreement with the Government in 2000 as a short-term measure ends in June 2013.  Until then insurers will continue to offer flood insurance to existing customers including those at high risk.  The ABI have stated that this will not be renewed as it grossly distorts the insurance market.  The ABI have warned that a new sustainable long-term solution needs to be urgently agreed to avoid as many as 200,000 high-risk households facing problems in getting flood insurance after June 2013.</p>
<p>If you are concerned that your, or your client’s, property may fall within one of the areas at highest risk of flooding do not hesitate to contact Wilbourn Associates.  For just £37.00 + VAT you can obtain a GreenLight Residential report which will provide a risk-based opinion not only on flood risk but also provides opinions on contamination and mining &amp; ground instability issues.</p>
<p>Should your property be shown to be at high risk of flooding we would recommend that the new Flood Protection Survey report provided by Wilbourn Associates is obtained.  At a cost of just £250.00 + VAT for residential properties (with an additional 10% discount if a GreenLight Residential report has been ordered) this report offers a unique approach to the consideration of flood risk.</p>
<div id="attachment_1827" class="wp-caption alignleft" style="width: 310px"><a href="http://www.environmental-surveyors.com/wp-content/uploads/2012/02/16.jpg"><img class="size-medium wp-image-1827" title="16" src="http://www.environmental-surveyors.com/wp-content/uploads/2012/02/16-300x225.jpg" alt="Flood waters in Sheffield" width="300" height="225" /></a><p class="wp-caption-text">Significant flooding during the 2007 Sheffield floods</p></div>
<p>The new Flood Protection Survey report identifies potential flood risk, includes a site walkover by a Chartered Environmental Surveyor to examine potential pathways for flood water to enter the property and makes appropriate recommendations for mitigating against flood risk.</p>
<p>For further information please <a title="Contact" href="http://www.environmental-surveyors.com/company/contact/">contact</a> one of our surveyors on 0114 243 5500.</p>
<p>&nbsp;</p>
<h2>Related articles</h2>
<ul>
<li><a href="http://www.environmental-surveyors.com/news/wilbourn-associates-introduces-new-unique-flood-protection-survey-report/" target="_blank">Flood Protection Survey Report</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-surveyors.com/news/abi-highlights-the-serious-flood-risk-facing-communities-in-england-and-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is contaminated land remediation?</title>
		<link>http://www.environmental-surveyors.com/news/what-is-contaminated-land-remediation/</link>
		<comments>http://www.environmental-surveyors.com/news/what-is-contaminated-land-remediation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[contaminated land]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environmental risk]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[wilbourn associates]]></category>

		<guid isPermaLink="false">http://www.environmental-surveyors.com/?p=1802</guid>
		<description><![CDATA[Remediation is the term given to the process of removing potentially harmful substancesfrom soils. It is often required to make land that contains contaminants suitable for redevelopment. Sources of contamination will typically include chemical or biological toxins which havebeen used in an industrial or construction process undertaken on the site. Soils may alsohave been contaminated &#8230;]]></description>
			<content:encoded><![CDATA[<p>Remediation is the term given to the process of removing potentially harmful substancesfrom soils. It is often required to make land that contains contaminants suitable for redevelopment.</p>
<p>Sources of contamination will typically include chemical or biological toxins which havebeen used in an industrial or construction process undertaken on the site. Soils may alsohave been contaminated because of mining activities, by agricultural use or naturallyoccurring heavy metals and high levels of chemicals.<br />
An example of soil contamination would be by fragments of asbestos sheeting.Thiswas used widely in the construction industry as well as in various industrial processesbut was subsequently found to be highly toxic and a threat to human health. Sites whereasbestos is present in large amounts are often classified as highly contaminated.</p>
<p>Because contamination by definition poses a risk to human health and/or environmentalsafety, such land cannot be developed until it has been remediated.<br />
The high costs and timescales often associated with remediation may impederedevelopment, particularly in urban areas where contamination prevents regenerationof post industrial sites / brownfield sites. However, national and local governmentsare keen to see these sites remediated, as they can be the key to reversing negativedemographic and social changes in an area.</p>
<p>Local authorities and the Environment Agency have seen their powers to enforce privatelandowners to undertake remediation systematically expand since the early 1990’s andnow have considerable powers to enforce the process.</p>
<p>As part of a property acquisition or due diligence exercise where the land is suspected tobe contaminated, then the first point of contact should be an environmental surveyor.</p>
<p>Environmental surveyors are a specially trained group of surveyors who are expertsin using a range of methods to detect the nature and extent of contamination.Environmental surveyors will typically use an assortment of methods to survey oneparticular site which may include soil sampling, consultation of historical documents suchas maps and site surveys.</p>
<p>As well as identifying the exact extent and nature of contamination, an environmentalsurveyor will recommend steps for remediation and advise on the exact legalramifications of contamination on both development and obligations to carry outremediation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-surveyors.com/news/what-is-contaminated-land-remediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you prepared for changes to Energy Performance Regulations?</title>
		<link>http://www.environmental-surveyors.com/news/are-you-prepared-for-changes-to-energy-performance-regulations/</link>
		<comments>http://www.environmental-surveyors.com/news/are-you-prepared-for-changes-to-energy-performance-regulations/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.environmental-surveyors.com/?p=1792</guid>
		<description><![CDATA[The Department for Communities and Local Government (DCLG) has announced that it proposes to implement changes to the Energy Performance of Buildings (Certificates and Inspections) (England and Wales) Regulations 2007 on 6 April 2012. The changes to the legislation have been proposed as there has been a lack of compliance with the legislation ever since &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Department for Communities and Local Government (DCLG) has announced that it proposes to implement changes to the Energy Performance of Buildings (Certificates and Inspections) (England and Wales) Regulations 2007 on 6 April 2012.</p>
<p>The changes to the legislation have been proposed as there has been a lack of compliance with the legislation ever since it was implemented in 2007.  The changes are designed to encourage compliance and increase prosecutions for non-compliance.</p>
<p>The core proposed changes to the legislation are as follows:-</p>
<p>1. The duty to commission an EPC before marketing a property will be extended to the sale and rent of commercial buildings (currently only applied to residential buildings);</p>
<p>2. The current 28-day period within which an EPC should be obtained using “all reasonable efforts” will be reduced to 7 days;</p>
<p>3. The requirement to include an EPC with written particulars will apply to commercial buildings whether offered for sale or rent (currently only applied to residential buildings); and</p>
<p>4. The powers of Trading Standards Officers will be increased so they can force estate agents and letting agents (not just landlords or building owners) to prove that an EPC has been commissioned and make a copy of it available for inspection.</p>
<p>If you are considering marketing your commercial property in the near future make sure you don’t fall foul of the impending changes and instruct your EPC at the earliest opportunity.  Contact Wilbourn Associates’ BRE accredited energy assessors for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-surveyors.com/news/are-you-prepared-for-changes-to-energy-performance-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenLight Searches?</title>
		<link>http://www.environmental-surveyors.com/products/greenlight-searches/</link>
		<comments>http://www.environmental-surveyors.com/products/greenlight-searches/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.environmental-surveyors.com/?p=1785</guid>
		<description><![CDATA[Searching for your commercial property solution GreenLight® Searches is an excellent initial study which helps identify the important issues that may affect a property. This is achieved by undertaking pertinent enquires to the relevant authorities. For example, these enquiries could be to the Environmental Health Department, the Planning Department, Building Control, Environment Agency and the &#8230;]]></description>
			<content:encoded><![CDATA[<h2>Searching for your commercial property solution</h2>
<p>GreenLight® Searches is an excellent initial study which helps identify the important issues that may affect a property. This is achieved by undertaking pertinent enquires to the relevant authorities. For example, these enquiries could be to the Environmental Health Department, the Planning Department, Building Control, Environment Agency and the Petroleum Licensing Authority and will be customised according to the property requirements.</p>
<p>In addition to environmental risk assessment, some commercial properties and circumstances may require additional work to ascertain the data and information which is held by regulatory authorities in respect of the specific property and is not in the public domain. This information can often be formally disclosed using the Environmental Information Regulations 2004, or in some cases the Freedom of Information Act 2000.</p>
<p>If the property is being acquired for investment purposes, GreenLight® Searches will reveal impediments that are not obviously in the public domain that may have an adverse effect on value or suitability for use.</p>
<p>Although GreenLight® Searches does not include a property inspection, it is an excellent starting point and will provide a rounded and well-informed property report. The report also delivers a clear and cost-effective ‘next steps’ process.</p>
<p>Compiled, assessed and peer-reviewed by expert Chartered Environmental Surveyors, GreenLight® Searches provides a comprehensive range of features:</p>
<ul>
Relevant enquiries to regulatory authorities;<br />
An environmental risk assessment;<br />
Review of historic Ordnance Survey mapping;<br />
Review of important environmental data, including flooding, mining and ground instability, radon, fuel station locations and radioactive substances;<br />
Customised ‘EnviroMAP’ for the property;<br />
Site-specific recommendation of the next steps needed with proposed costs;<br />
Recommendation of other relevant services, such as asbestos surveys/management plans, fire risk assessments and energy performance certificates;<br />
Useful contacts list;<br />
Report supplied as a PDF file for easy and efficient storage;
</ul>
<p>It is fully compliant with RICS Practice Standards, notably ‘Contamination, the Environment and Sustainability – Implications for chartered surveyors and their clients’ published in April 2010, the Red Book, ‘Valuation Standards &#8211; Global and UK’ published in May 2011 and the Law Society’s Warning Card.<br />
Importantly, the report can be customised to individual users needs through dedicated account management. Expert Chartered Environmental Surveyors are on standby, prepared to help where further assessment is recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-surveyors.com/products/greenlight-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS Flooding Conference 2012</title>
		<link>http://www.environmental-surveyors.com/wp-content/uploads/2012/01/RICS-Flooding-conf-2012.pdf</link>
		<comments>http://www.environmental-surveyors.com/wp-content/uploads/2012/01/RICS-Flooding-conf-2012.pdf#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.environmental-surveyors.com/?p=1764</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.environmental-surveyors.com/wp-content/uploads/2012/01/RICS-Flooding-conf-2012.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Wilbourn to chair RICS Flooding Conference 2012</title>
		<link>http://www.environmental-surveyors.com/events/philip-wilbourn-to-chair-rics-flooding-conference-2012/</link>
		<comments>http://www.environmental-surveyors.com/events/philip-wilbourn-to-chair-rics-flooding-conference-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.environmental-surveyors.com/?p=1761</guid>
		<description><![CDATA[Philip Wilbourn will be chairing the RICS Flooding Conference 2012 on the 15th March. With more than 5 million people and 400,000 homes at risk from being affected by flooding the RICS recognises that it is important to face up to the increasing challenges of this poignant issue particularly in relation to the implication on &#8230;]]></description>
			<content:encoded><![CDATA[<p>Philip Wilbourn will be chairing the RICS Flooding Conference 2012 on the 15th March. With more than 5 million people and 400,000 homes at risk from being affected by flooding the RICS recognises that it is important to face up to the increasing challenges of this poignant issue particularly in relation to the implication on property value. The RICS Flooding Conference 2012 will give a platform with which to gain a deeper understanding of flood risk, property value and professional standards.</p>
<p>More information is available on the <a title="RICS Flooding Conference 2012" href="http://www.environmental-surveyors.com/wp-content/uploads/2012/01/RICS-Flooding-conf-2012.pdf" target="_blank">RICS Flooding Conference 2012 flyer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-surveyors.com/events/philip-wilbourn-to-chair-rics-flooding-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site investigations and good practice</title>
		<link>http://www.environmental-surveyors.com/news/site-investigations-and-good-practice/</link>
		<comments>http://www.environmental-surveyors.com/news/site-investigations-and-good-practice/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contaminated land]]></category>
		<category><![CDATA[groundwater sampling]]></category>
		<category><![CDATA[phase 1]]></category>
		<category><![CDATA[phase 2]]></category>
		<category><![CDATA[site investigation]]></category>
		<category><![CDATA[wilbourn associates]]></category>

		<guid isPermaLink="false">http://www.environmental-surveyors.com/?p=1727</guid>
		<description><![CDATA[Clients, in both the residential and commercial sectors, are increasingly turning to intrusive testing to determine whether the site which they either own or are about to acquire, is contaminated. Intrusive investigations with either soil and / or groundwater sampling is the only definitive method of determining whether a site is actually contaminated. &#160; All &#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1733" class="wp-caption alignright" style="width: 310px"><a href="http://www.environmental-surveyors.com/wp-content/uploads/2011/12/site_investigation_jcb.jpg"><img class="size-full wp-image-1733" title="site_investigation_jcb" src="http://www.environmental-surveyors.com/wp-content/uploads/2011/12/site_investigation_jcb.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Digging out a trial pit</p></div>
<p>Clients, in both the residential and commercial sectors, are increasingly turning to intrusive testing to determine whether the site which they either own or are about to acquire, is contaminated.  Intrusive investigations with either soil and / or groundwater sampling is the only definitive method of determining whether a site is actually contaminated.</p>
<p>&nbsp;</p>
<p>All contaminated land investigations undertaken by Wilbourn Associates, whether this is a Phase 1 Desktop Report or a Phase 2 Site Investigation, are carried out in line with industry standard guidelines.  This includes CLR 11 and the more recent BS10175:2011 ‘Investigation of potentially contaminated sites – Code of Practice’.  Although the BSI standard is not mandatory this standard relates to good practice; failure to adhere to such standards could leave any company undertaking such works, open to claims of negligence.</p>
<p>The Phase 2 report ordinarily follows a Phase 1 desktop study which identifies significant potential risks to human health or the water environment. This might be needed to comply with conditions of planning consent for new developments or where the risks identified could give rise to a claim for damages, prosecution or action by the Regulatory Authorities and/or third parties.</p>
<p>Various levels of intrusive investigations are available for you or your client. The level of investigation ranges from a simple ‘<a href="http://www.environmental-surveyors.com/environmental-services/residential/garden-investigations/">Garden Investigation Report</a>’ to the more complex Phase 2 investigations that can require installation of cable percussive boreholes to great depth to allow for initial and ongoing monitoring.<br />
The Garden Investigation report usually involves using no more than two hand dug trial holes to a depth of up to one metre from which soil samples are collected for chemical testing in order to identify any contaminants of concern. Wilbourn Associates offer an extremely quick and efficient service for garden investigations.</p>
<p>The more complex Phase 2 reports are often required for larger redevelopment sites where there are complex potential contamination issues associated with either historical and / or current uses of a property.</p>
<p>Wilbourn Associates only use UKAS accredited laboratories which have MCERTS accredited testing methods.  We apply the same strict protocols whether the investigation is for more small residential gardens or more complex commercial sites.</p>
<p>Wilbourn Associates can also assist with geotechnical investigations (foundation design) or to confirm the presence of shallow mine workings.<br />
For further information please do not hesitate to contact one of our consultants on 0114 2435500.</p>
<p>&nbsp;</p>
<h2>Related posts</h2>
<ul>
<li><a href="http://www.environmental-surveyors.com/news/allotment-investigations/">Allotment Investigations</a></li>
<li><a href="http://www.environmental-surveyors.com/environmental-services/residential/garden-investigations/">Garden Investigations</a></li>
<li><a href="http://www.environmental-surveyors.com/environmental-services/site-investigations/">Site Investigations</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-surveyors.com/news/site-investigations-and-good-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member of staff gains MSc</title>
		<link>http://www.environmental-surveyors.com/news/member-of-staff-gains-msc/</link>
		<comments>http://www.environmental-surveyors.com/news/member-of-staff-gains-msc/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.environmental-surveyors.com/?p=1690</guid>
		<description><![CDATA[Underlining our commitment to investing in our staff one of our technical team, James Corry, has recently successfully completed a Masters degree in Geographic Information Systems with UNIGIS. &#160;]]></description>
			<content:encoded><![CDATA[<p>Underlining our commitment to investing in our staff one of our technical team, James Corry, has recently successfully completed a Masters degree in Geographic Information Systems with <a href="http://www.unigis.org/" target="_blank">UNIGIS</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-surveyors.com/news/member-of-staff-gains-msc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO success again</title>
		<link>http://www.environmental-surveyors.com/news/iso-success-again/</link>
		<comments>http://www.environmental-surveyors.com/news/iso-success-again/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.environmental-surveyors.com/?p=1681</guid>
		<description><![CDATA[For the fourth consecutive year we have successfully maintained our ISO 9001 standard having recently been audited by BSI.  This follows after an interim assessment last year where we successfully upgraded our management system to the new ISO9001:2008 standard. Wilbourn Associates is committed to continuous improvement and to providing quality products and services.  As part &#8230;]]></description>
			<content:encoded><![CDATA[<p>For the fourth consecutive year we have successfully maintained our ISO 9001 standard having recently been audited by BSI.  This follows after an interim assessment last year where we successfully upgraded our management system to the new ISO9001:2008 standard.</p>
<p>Wilbourn Associates is committed to continuous improvement and to providing quality products and services.  As part of this we operate a fully audited Quality Assurance system under ISO 9001:2008 for all company activities. This system helps us to ensure consistency in development and production and to continuously improve our product offer to our customers.</p>
<p>We are happy for all our clients and customers to visit us and review our audit systems.  We are also in the process of modifying our quality management system to include our new range of <a href="http://www.property-greenlight.co.uk">GreenLight products</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-surveyors.com/news/iso-success-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tier 3 – Detailed Quantitative Risk Assessment</title>
		<link>http://www.environmental-surveyors.com/contaminated-land/tier-3-tier-3-%e2%80%93-detailed-quantitative-risk-assessment/</link>
		<comments>http://www.environmental-surveyors.com/contaminated-land/tier-3-tier-3-%e2%80%93-detailed-quantitative-risk-assessment/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[contaminated land]]></category>

		<guid isPermaLink="false">http://www.environmental-surveyors.com/?p=1676</guid>
		<description><![CDATA[Tier 3 – Detailed Quantitative Risk Assessment (DQRA) This is a site specific risk assessment which makes greater use of site specific data to make a more accurate assessment by using software modelling to derive site specific assessment criteria (SSAC) which are then compared with the measured concentrations in the soil, water or gas to &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Tier 3 – Detailed Quantitative Risk Assessment (DQRA) </strong>This is a site specific risk assessment which makes greater use of site specific data to make a more accurate assessment by using software modelling to derive site specific assessment criteria (SSAC) which are then compared with the measured concentrations in the soil, water or gas to estimate risk. The choice of model will depend on the site characteristics and the requirements of the regulator, but include the following:-</p>
<p><strong>Soils </strong></p>
<ul>
<li>CLEA Methodology;<strong> </strong>
<ul>
<li>SNIFFER Framework;<strong> </strong></li>
<li>RBCA tool kit for chemical releases;<strong></strong></li>
<li>RISC-Human 3.1;<strong></strong></li>
<li>RISC;<strong></strong></li>
<li>Risk* Assistant (1.1)<strong></strong></li>
</ul>
</li>
</ul>
<p><strong>Controlled Waters</strong></p>
<ul>
<li>ConSim 2.5;<strong></strong></li>
<li>RBCA tool kit for chemical releases;<strong></strong>
<ul>
<li>RISC-Human 3.1;<strong></strong></li>
<li>RISC;<strong></strong></li>
<li>Risk* Assistant (1.1)<strong></strong></li>
</ul>
</li>
</ul>
<p>The outputs from the assessment will determine whether there are unacceptable risks and whether remedial measures are required for which the DQRA can calculate remedial clean-up target values.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-surveyors.com/contaminated-land/tier-3-tier-3-%e2%80%93-detailed-quantitative-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

